Protection France Germany Spain
BASIC Full excess | MEDIUM Reduced excess | PREMIUM Zero excess | |
Damage to or theft of the vehicle | Yes | Yes | Yes |
Vandalism | Yes | Yes | Yes |
Overhead and underbody damage | Yes | Yes | Yes |
Natural disasters (excess may apply) | Yes | Yes | Yes |
Glass, lights and tyres | No | Yes | Yes |
Personal accident | No | 50 000€ | 200 000€ |
Personal belongings | No | No | Yes |
Damage due to renter's negligence, abnormal use or wilful acts | No | No | No |
Fire/explosion due to dangerous goods transportation | No | No | No |
Unauthorised driver use | No | No | No |
Incorrect fuel type use | No | No | No |
Loss of keys | No | No | No |
Most frequent searches
Discover an exclusive range of rental services, from premium vehicles to flexible long-term or one-way options. An experience designed to deliver comfort, flexibility, and excellence on every journey.
- Privacy Policy for Connected Vehicles Ireland
- Gender Pay Gap Report
- UK Modern Slavery Act
- Modello 231 e Whistleblowing Europcar Italia
- UK Gender Pay Gap
- UK Tariff Guide
- Protection United Kingdom
- Protection Portugal, Italy & Belgium
- UK Sat Nav Terms and Conditions
- UK Europcar Cards and Ready Service