Type of cookie | Name of cookie | Cookie vendor | Description/Purpose of the cookie | Duration | Transfers of data outside the EU? |
---|---|---|---|---|---|
Functional | intercom-device-id-[app_id] | Intercom | Identifier for each unique device that interacts with the Messenger | 9 months | Yes |
intercom-id-[app_id] | Intercom | Anonymous visitor identifier cookie | 9 months | Yes | |
intercom-session-[app_id] | Intercom | Identifier for each unique browser session | 1 week | Yes | |
Necessary | _abck | Akamai | This cookie is used as part of the anomaly detection method of Bot Manager Premier. It is also called the long-term cookie. It is used to track the past behavior of a user (human/robot) on a protected site. It is also used to monitor the behavior of JavaScript on Europcar’s site, particularly the telemetry collection process, and it plays a role in the Proof of Work challenge process. | 1 year | No |
ak_bmsc | Akamai | This cookie is used to track session progress as part of the standard detection workflow. When present, it is also used as an identifier in place of the IP address for bot rate control rules. | 2 hours | No | |
ak_wfSession | Akamai | This cookie is used as part of the workflow validation feature of Bot Manager Standard and Bot Manager Premier. | 2 hours | No | |
bm_mi | Akamai | This cookie is used to track session progress through the browser validation detection method. | 2 hours | No | |
bm_sv | Akamai | This cookie is used as part of the session validation detection method and tracks the number of HTML pages the client views and the number of Ajax requests the client makes. | 2 hours | No | |
bm_sz | Akamai | This cookie is used in the anomaly detection method of Bot Manager Premier. It is also called the short-term cookie. It refers to the telemetry collected during the session. | 4 hours | No | |
sec_cpt | Akamai | This cookie is used as part of the challenge action (Captcha, Proof of Work, behavioral) available in the behavioral anomaly detection method of Bot Manager Premier. This cookie tracks the status of the challenge process. | 5-120 minutes | No | |
Didomi_cookies | Didomi | This cookie is used to transmit your consent to Didomi. | 1 year | No | |
Didomi_token | Didomi | This cookie contains information regarding consent for personalized purposes and for personalized partners, as well as specific information related to Didomi (e.g., user ID). | 1 year | No | |
euconsent-v2 | Didomi | This cookie contains the consent string for the IAB Transparency and Consent Framework as well as consent information for all IAB standards (partners and purposes). | 1 year | No | |
EuropcarLocale | Europcar Mobility Group | This cookie is used to identify and store the displayed language for the duration of your session. | 1 day | No | |
JSESSIONID | Europcar Mobility Group | This cookie allows you to retain your settings during your browsing session. | Session | No | |
synchronize | Europcar Mobility Group | This cookie is used to synchronize the various technical modules of our site. | Session | No | |
TS015d1c25 | Europcar Mobility Group | This cookie is necessary to manage network traffic and prevent overloads. | Session | No | |
auth.strategy | nuxtJS | This cookie is necessary to allow you to log in to our website. | Session | No | |
Statistics | ABTasty | ABTasty | Contains all the experiments data: visitor ID, campaign history, timestamp, and account settings. | 13 months | No |
abTastyDebug | ABTasty | Set at true to enter debug mode. | Manual deposit - session | No | |
ABTastyDomainTest | ABTasty | Checks that we are operating on the expected domain. | A few milliseconds | No | |
ABTastySession | ABTasty | Contains landing page URL. Also used to determine if a new session. | 30 minutes of inactivity | No | |
_cs_c | Content Square | Stores user consent on use of session data within replays (not masked vs. full masked). | 13 months | No | |
_cs_cvars | Content Square | Stores the URL-encoded custom variables from the session. | Session length | No | |
_cs_debug | Content Square | Enables/disables specific behavior of the Tag for debugging purposes. | Session length | No | |
_cs_ex | Content Square | When set, the user is excluded from tracking. | 30 days | No | |
_cs_id | Content Square | Stores technical user data. | 13 months | No | |
_cs_mk_ga | Content Square | Ensures Google Analytics dimensions and eVars are set only once every 30 minutes. | 30 minutes | Yes | |
_cs_optout | Content Square | When set, the user is opted-out from tracking. | 13 months | No | |
_cs_root-domain | Content Square | Stores the URI-encoded main domain name of the site. | Immediately removed | No | |
_cs_s | Content Square | Stores Session Replay data. | 30 minutes | No | |
_cs_same_site | Content Square | Checks if the browser supports the SameSite flag. | Immediately removed | No | |
_cs_t | Content Square | Checks if the browser supports cookies and sets flags. | Immediately removed | No | |
dtCookie | Dynatrace | This cookie tracks a visit involving multiple requests. We use this cookie to manage the availability and performance of our site. | Session | No | |
dtLatC | Dynatrace | This cookie measures server latency to manage the performance of our site. | Session | No | |
dtPC | Dynatrace | This cookie is necessary to identify endpoints for tag transmission and includes the session ID for correlation. | Session | No | |
dtSA | Dynatrace | This cookie is used as temporary storage to track your actions. | Session | No | |
rxVisitor | Dynatrace | This cookie contains a user identifier to track the use of our site across multiple sessions. | Session | No | |
rxVt | Dynatrace | This cookie is used to delay the session. | Session | No | |
_ga | Google Analytics | Used to distinguish users. | 2 years | Yes | |
ga<container-id> | Google Analytics | Used to persist session state. | 2 years | Yes | |
_gat | Google Analytics | This cookie is used by Google Analytics to reduce the query rate. | 1day | Yes | |
_gid | Google Analytics | This cookie stores a unique identifier that is used to generate statistical data about how you use our site. | 1day | Yes | |
dc_gtm<property-id> | Google Tag Manager | Used to throttle request rate. | 1 minute | Yes | |
Marketing | adfcid | Adform | Stores a user identifier, to recognize a user across visits. | 60 days | Yes |
adfoptout | Adform | Signals a user's choice to opt out of (stop) online tracking. | 3650 days | Yes | |
adformrpid | Adform | Tracks user redirects, to attribute actions after a redirect. | 60 days | Yes | |
adfpc[0-4] | Adform | Store data about ad clicks, for attribution or reporting purposes. | 30 days | Yes | |
CFFC<TagID> | Adform | Tracks engagement with specific banner tags | 7 days | Yes | |
CM | Adform | Tracks user consent for cookie usage | 1 day | Yes | |
CM14 | Adform | Tracks ad impression data | 14 days | Yes | |
CT<TrackingSetupID> | Adform | Used to track user engagement with ads based on tracking setup | 1 hour | Yes | |
EBFC<BannerID> | Adform | Used for banner ad tracking and engagement reporting | 7 days | Yes | |
EBFCD<BannerID> | Adform | Used for banner ad tracking and frequency capping | 7 days | Yes | |
GCM | Adform | Stores Google Conversion Measurement preferences | 1 day | Yes | |
otsid | Adform | Used to store long-term tracking information for ad retargeting | 3650 days | Yes | |
SR<RotatorID> | Adform | Used for storing session-based rotator data for ad services | 1 day | Yes | |
token | Adform | Stores session authentication tokens for ad services | Session | Yes | |
TPC | Adform | Stores user tracking preferences for ad personalization | 7 days | Yes | |
uid | Adform | Unique user identifier for ad targeting | 60 days | Yes | |
aw_atp | Awin | Tracks user's interaction related to transaction | 1 year | Yes | |
aw_j***** (Where **** is the Advertiser's Awin ID e.g. _aw_j_1001) | Awin | Stores a reference to an individual user journey to attribute events between publisher and advertiser websites. | 3 months | Yes | |
aw_m***** (Where **** is the Advertiser's Awin ID e.g. _aw_m_1001) | Awin | Stores a reference to an individual click to attribute a sale between publisher and advertiser websites. | 1 year | Yes | |
aw_sn**** | Awin | Used for Strictly Necessary journeys where the consumer must receive a desired service from the measurement of the journey (cashback or voucher discount). Stores a reference to an individual click to attribute a sale between publisher and advertiser websites. | 1 year | Yes | |
aw_xid | Awin | Tracks user's interaction that have incentive tracking. | 1 year | Yes | |
aw***** (The cookie name will be different for each Advertiser, but will be the letters 'aw' followed by an id to represent the Advertiser, e.g. aw1001) | Awin | Set when you click on one of our links. Stores IDs for referring website, advertisement on which you clicked, group of advertisements to which the advertisement belongs, time you clicked on it, ID for the type of advertisement, ID for the product and any reference the referring site adds to the click | 30 days | Yes | |
awpv***** (The cookie name will be different for each Advertiser, but will be the letters 'awpv' followed by an id to represent the Advertiser, e.g. awpv1001) | Awin | Set when you see an advertisement. Stores an ID for the website that showed the advertisement and the time you saw the advertisement. | 1 day | Yes | |
AWSESS | Awin | Set when you see an advertisement and used to help us make sure we don't keep showing you the same advertisement. An ID for the advertisement you have seen. | Session | Yes | |
bId | Awin | Sets a browser-specific ID to identify a new click on the same browser. | 1 year | Yes | |
bd4ti bd4 experiment data | BD4 TRAVEL | These cookies are used to provide recommendations on the vehicle models presented to you. | 13 months | No | |
_uetsid | Bing Ads | Stores and tracks visits across websites | 1 day | Yes | |
_uetvid | Bing Ads | Stores and tracks visits across websites for ad targeting | 13 months | Yes | |
MUID | Bing Ads | Stores and tracks visits across websites for ad targeting | 1 year | Yes | |
_cfduid | Captify | Used by various services to identify individual clients behind a shared IP address and apply security settings on a per-client basis | 30 days | Yes | |
anj | Captify | This cookie helps to synchronize the AppNexus identifier with an advertiser or other partner's ID, ensuring the user is targeted with more relevant ads | 90 days | Yes | |
pxrc | Captify | A third-party cookie used to manage targeting and advertising functions through platforms like Xandr | 90 days | Yes | |
sess | Captify | This cookie helps identify whether a user’s browser accepts cookies and helps the platform manage user sessions effectively | Session | Yes | |
tdid | Captify | This cookie stores the Trade Desk’s unique user ID, which is used to track and serve personalized ads across the web | 365 days | Yes | |
UUID2 | Captify | This cookie is part of the AppNexus (Xandr) platform and is used for targeted advertising and audience segmentation. It stores a unique identifier for each visitor | 90 days | Yes | |
criteo_write_test | Criteo | This is a temporary cookie used by Criteo to check if the browser allows cookies | 1 day | Yes | |
cto_lwid | Criteo | Identifier cookie used by Criteo to track users across different sites and provide more relevant ads | 13 months | Yes | |
cto_tld_test | Criteo | This is used to determine whether the browser accepts cookies from a given domain | 1 day | Yes | |
eid | Criteo | This identifier is used for ad targeting and tracking ad performance | 6 months | Yes | |
optout | Criteo | This cookie is set when users choose to opt out of Criteo's tracking | 5 years | Yes | |
tk | Criteo | This cookie is used for targeted advertising when you visit our site | Session | Yes | |
uid | Criteo | This cookie stores a unique identifier for users, helping Criteo identify users across websites for retargeting purposes | 1 year | Yes | |
_fbc | Facebook | Store last visit | 2 years | Yes | |
_fbp | Facebook | Store and track visits across websites | 3 months | Yes | |
AEC | Google | ‘AEC’ cookies ensure that requests within a browsing session are made by the user, and not by other sites. These cookies prevent malicious sites from acting on behalf of a user without that user’s knowledge | 6 months | Yes | |
__eoi | Google Advertising | Used for event tracking | 6 months | Yes | |
__gads | Google Advertising | Used for ad targeting and frequency capping | 13 months | Yes | |
__gpi | Google Advertising | Used for ad targeting and personalization | 13 months | Yes | |
__gpi_optout | Google Advertising | Used to store opt-out preferences for personalized advertising | 13 months | Yes | |
__gsas | Google Advertising | Used for ad targeting and tracking | 3 months | Yes | |
_gcl_ag | Google Advertising | Used to track ad clicks for Google Ads | 90 days | Yes | |
_gcl_au | Google Advertising | Used to track user conversions from Google Ads | 90 days | Yes | |
_gcl_aw | Google Advertising | Used to track ad clicks and conversions | 90 days | Yes | |
_gcl_dc | Google Advertising | Used to track ad clicks | 90 days | Yes | |
_gcl_gb | Google Advertising | Used to track conversions for Google Ads campaigns | 90 days | Yes | |
_gcl_gs | Google Advertising | Used to track user sessions for ad conversion tracking | 90 days | Yes | |
1P_JAR | Google Advertising | Used for collecting site statistics and tracking conversion rates | 30 days | Yes | |
aboutads_sessNNN | Google Advertising | Tracks user preferences related to personalized ads | 30 minutes | Yes | |
ACLK_DATA | Google Advertising | Used for tracking ad click performance | 5 minutes | Yes | |
AID | Google AdvertisingGoogle Advertising | Used to link user activity across devices | 13 months EEA UK / 540 days elsewhere | Yes | |
ANID | Google Advertising | Used for personalized advertising | 13 months EEA UK / 24 months elsewhere | Yes | |
APC | Google Advertising | Tracks ads viewed by users on different Google services | 6 months | Yes | |
APISID | Google Advertising | This cookie is used to personalize Google ads based on recent searches and interactions | 365 days | Yes | |
Conversion | Google Advertising | Used to track ad conversion performance | 90 days | Yes | |
DSID | Google Advertising | Used for linking user activity across devices for targeted advertising | 2 weeks | Yes | |
FLC | Google Advertising | Used to limit the frequency of ad requests | 10 seconds | Yes | |
FPAU | Google Advertising | Used for personalized advertising purposes | 90 days | Yes | |
FPGCLAW | Google Advertising | Used for personalized advertising | 90 days | Yes | |
FPGCLDC | Google Advertising | Used for personalized advertising | 90 days | Yes | |
FPGCLGB | Google Advertising | Used for personalized advertising | 90 days | Yes | |
FPGSID | Google Advertising | Used for personalized advertising | 90 days | Yes | |
gac_gb<wpid> | Google Advertising | Used to track conversions from Google Ads clicks | 90 days | Yes | |
GCL_AW_P | Google Advertising | Used to track ad performance for conversion measurement | 90 days | Yes | |
GED_PLAYLIST_ACTIVITY | Google Advertising | Tracks user interaction with media playlists on YouTube or other Google services | Session | Yes | |
id | Google Advertising | Identifies users for ad personalization across Google services | OPT_OUT: fixed expiration (2030/11/09), non-OPT_OUT: 13 months EEA UK / 24 months elsewhere | Yes | |
IDE | Google Advertising | Used for advertising targeting, frequency capping, and reporting | 13 months EEA UK / 24 months elsewhere | Yes | |
NID | Google Advertising | Stores user preferences and personalizes ads on Google services | 6 months | Yes | |
pm_sess | Google Advertising | Used to maintain user session for Google services | 30 minutes | Yes | |
pm_sess_NNN | Google Advertising | Similar to pm_sess, used to track and maintain session status | 30 minutes | Yes | |
receive-cookie-deprecation | Google Advertising | Tracks user acceptance of cookie deprecation notices | 30 minutes | Yes | |
RUL | Google Advertising | Used for re-targeting and optimization of ad performance | 12 months | Yes | |
TAID | Google Advertising | Used to link user activity across devices | 14 days | Yes | |
test_cookie | Google Advertising | Used to check if the user's browser supports cookies | 15 minutes | Yes | |
VISITOR_INFO1_LIVE | Google Advertising | Tracks user preferences and engagement with YouTube videos | 180 days | Yes | |
VISITOR_INFO1_LIVE__default | Google Advertising | Tracks user preferences and video engagement on YouTube | 180 days | Yes | |
VISITOR_INFO1_LIVE__k | Google Advertising | Similar to VISITOR_INFO1_LIVE, used for tracking user interaction with YouTube videos | 180 days | Yes | |
YSC | Google Advertising | Tracks videos viewed on YouTube | Session | Yes | |
Europcar Iadvize | iAdvize | This cookie uniquely identifies you and allows us to personalize the display and our conversation when you use the online chat. | 1 month | No | |
iadvize-1245 | iAdvize | This cookie uniquely identifies you and allows us to personalize the display and our conversation when you use the online chat. | 13 months | No | |
tc_kayak_id | Kayak | Tracks the user's activity or session, allowing Kayak to tie specific actions to a particular session that originated from their site. | Session | Yes | |
lpv<accountid> | Pardot | Tracks the landing page visit | Session | Yes | |
pardot | Pardot | Tracks session activity for Pardot marketing automation | Session | Yes | |
pi_opt_in<accountid> | Pardot | Stores user opt-in preferences for marketing communication | 1 year | Yes | |
visitor_id<accountid> | Pardot | Tracks visitor ID for Pardot marketing automation | 1 year | Yes | |
visitor_id<accountid>-hash | Pardot | Hashes the visitor ID for security purposes | 1 year | Yes | |
akaalb_Instance-1 | Rokt | This cookie is used by Rokt's content delivery network (CDN) to match the user’s requests to the nearest server location, optimizing performance. | Session | Yes | |
Rokt Session | Rokt | This session cookie tracks which offers a user has seen during a session. | Session | Yes | |
RoktRecogniser | Rokt | A persistent tracking cookie that helps identify users across devices and browsers. It uses first- and third-party data, as well as local storage, to track user behavior and ensure personalized offers and experiences. | Persistent | Yes | |
RoktTransactionId | Rokt | A cookie that tracks specific interactions a user has with offers in the Rokt widget. It helps measure the performance | 30 days | Yes | |
evga | Salesforce | Stores Personalization Identities such as the anonymousId or any persisted ID. | Persistent | Yes | |
sfid | Salesforce | Stores any consents and their status provided to the Web SDK. | Persistent | Yes | |
_sc-sid | Snapchat | Anonymous client-side identifier used for operational and performance measurements. | Session | Yes | |
EssentialSession | Snapchat | Used to record the preferences of the Essential session cookie. | 1 year | Yes | |
sc_at | Snapchat | Used to identify a visitor across multiple domains. | 1 year | Yes | |
sc-language | Snapchat | Used to remember the visitor's chosen language. | 1 year | Yes | |
sc-wcid | Snapchat | Anonymous client-side identifier used for operational and performance measurements. | 1 year [except in the EU/UK where the expiration is 24 hours] | Yes | |
_scida_r | Snapchat | Modified version of _scida (legacy, encoded variant) | 1 year | Yes | |
_schn | Snapchat | Dynamically set cookie for cross-domain synchronization | 1 year | Yes | |
_scsrid | Snapchat | Snapchat session identifier | Session | Yes | |
_scida | Snapchat | Old user ID | Session | Yes | |
_sc_teller_id | Snapchat | ID specific to the Snap Pixel Teller (another Snapchat tool) | Session | Yes | |
_screload | Snapchat | Temporary reload or debug cookie (related to sendPixelByGTM) | Session | Yes | |
_scTestEvent | Snapchat | Test cookie related to ScTestModeId in the URL | Session | Yes | |
_sc_cspv | Snapchat | Cookie used to store a Content Security Policy (CSP) violation | Session | Yes | |
_scPxTeller | Snapchat | Indicator of Pixel Teller integration | Session | Yes | |
_scPxHelper | Snapchat | Indicator of Pixel Helper integration | Session | Yes | |
_scShadow | Snapchat | Used in shadow pixel mode | Session | Yes | |
_sc_teller_loaded | Snapchat | Implicit cookie signaling that the Teller has loaded | Session | Yes | |
_sc_setup_tool_loaded | Snapchat | Indicates whether the setup tool plugin (setupToolPlug) has been injected | Session | Yes | |
_sctoken | Snapchat | Pixel verification token (sometimes set server-side via headers) | Session | Yes | |
_ttp | Tiktok | Measure and improve the performance of advertising campaigns and personalize the customer experience on Tiktok. | 13 months | Yes | |
s_v_web_id | Tiktok | Session tracking for TikTok embedded components. | 13 months | Yes | |
tt_pixel_session | Tiktok | Tracks user activity within a single browsing session. | Session | Yes | |
tt_webid | Tiktok | Identifies users across sessions for TikTok tracking. | 13 months | Yes | |
tt_webid_v2 | Tiktok | Updated version of tt_webid for user identification. | 13 months | Yes | |
ttwid | Tiktok | Stores if the user has seen embedded content. | 1 year | Yes | |
TDCPM TDID | .adsrvr.org | These cookies store a unique identifier that allows us to recognize you when you return to our site. The unique identifier is used for targeted advertising. | 1 year | No |
Type of third party call | Name of the third party call
| Third party call vendor
| Description / Purpose of the third party call
| Duration | Transferts of data outside the EU ?
|
---|---|---|---|---|---|
Necessary | imaqes.ctfassets.net
| Contentful
| This third party call is used for serving the website content
| Session | Yes |
cdn.contentfuI.com
| Contentful
| This third party call is used for serving the website content | Session
| Yes | |
app.launchdarkIy.com
| Launchdarkly | This third party call allows Europcar to coordinate the
rollout of new features of the website. | Session | Yes | |
events.launchdarkIy.com
| Launchdarkly | This third party call allows Europcar to coordinate the
rollout of new features of the website. | Session | Yes | |
sentry.io | Sentry
| This third party call monitors errors that users of our website experience and allows a proactive detection of bugs.
| Session | Yes
| |
browser.sentry-cdn.com
| Sentry | This third party call monitors errors that users of our website experience and allows a proactive detection of bugs.
| Session | Yes | |
cdn.tagcommander.com
| Tagcommander
| This third party call is used to manage displaying in particular the consent banner on the website as well as the implementation of tools which are only activated upon consent
| Session | No
| |
manager.tagcommander.com
| Tagcommander
| This third party call is used to manage displaying in particular the consent banner on the website as well as the implementation of tools which are only activated upon consent
| Session | No | |
maps.googIeapis.com
| Google Maps
| This third party call is used to show users where Europcar car rental stations are located
| Session | Yes | |
maps.gstatic.com
| Google Maps
| This cookie is used as part of the behavior anomaly detection method of Bot Manager Premier, it is also known as the long term cookie. It is used to track a user's past behavior (human / bot) on a protected site. It is also used to control the behavior of the JavaScript on Europcar side, in particular the telemetry collection process and plays a role in the Proof o Work challenge process. | Session | Yes | |
fonts.googIeapis.com
| Google Maps
| This cookie is used as part of the challenge action (Captcha, PoW, behavioral) available in the behavior anomaly detection method of Bot Manager Premier. This cookie tracks the state of the challenge process. | Session | Yes | |
fonts.gstatic.com
| Google Maps
| This cookie is used as part of the Bot Manager Standard and Bot Manager Premier workflow validation feature | Session | Yes
| |
cloudfront-de-int.Its.emobg.io | Europcar | This cookie is used to transmit your consent to Didomi. | Session | No | |
applications.europcar.com
| Europcar
| This cookie contains consent information for personalized purposes and for personalized partners, as well as information specific to Didomi (e.g. user ID). | Session | No | |
static.europcar.com
| Europcar
| This cookie contains the chain of consent for the IAB's "Transparency and consent framework" as well as the consent information for all IAB standards (partners and purposes). | Session | USA | |
Marketing | Try.abtasty.com | AB Tasty | This third party call is used to check if there is an eligible AB test for each visitor and shows the randomly assigned design version to each visitor. | Session | No |
dcinfos-cache.abtasty.com | AB Tasty | This third party call is used to check if there is an eligible AB test for each visitor and shows the randomly assigned design version to each visitor. | Session | No |