Country | Discount | Pick-up Period | Rental Duration | Notes |
Germany | 20% | 26/05/25 – 19/12/25 | 1–27 days | 7-day advance booking required |
Spain | 10% | 01/06/25 – 17/07/25, 18/08/25 – 18/12/25 | 3–27 days | |
5% | 18/07/25 – 17/08/25 | 3–27 days | ||
Portugal | 10% | 01/06/25 – 17/07/25, 18/08/25 – 18/12/25 | 3–27 days | |
5% | 18/07/25 – 17/08/25 | 3–27 days | ||
Italy | 15% | 26/05/25 – 30/06/25, 17/08/25 – 07/09/25, 05/10/25 – 31/12/25 | 3–21 days | |
10% | 01/07/25 – 16/08/25, 08/09/25 – 04/10/25 | 3–21 days | ||
Australia | Up to 20% | 26/05/25 – 29/06/25, 13/07/25 – 21/09/25, 04/10/25 – 15/12/25 | 2–29 days | |
New Zealand | Up to 20% | Same as Australia | 2–29 days | |
Denmark | 10% | 26/05/25 – 26/06/25, 12/08/25 – 19/12/25 | 2–29 days | |
France | 15% | 01/06/25 – 31/12/25 | 3–21 days | Only in major stations |
Belgium | 10% | 26/05/25 – 23/07/25 | 3+ days | |
20% | 26/05/25 – 23/07/25, 27/07/25 – 31/12/25 | 3+ days | ||
Luxembourg | 10% | 26/05/25 – 27/07/25 | 3–20 days | |
20% | 28/07/25 – 31/12/25 | 3–20 days | ||
Netherlands | 15% | 15/06/25 – 23/06/25 (Amsterdam), 15/06/25 – 17/06/25 (Eindhoven) | 3–20 days | |
Finland | 15% | 26/05/25 – 30/11/25 | 2–21 days | Except Mariehamn |
UK | 20% | 02/06/25 – 26/06/25 | 3–21 days | All stations |
10% | 27/06/25 – 17/08/25 | 3–21 days | Except Newquay and Edinburgh | |
15% | 18/08/25 – 14/12/25 | 3–21 days | All stations | |
Greece | 7% | 26/05/25 – 30/06/25 | 1–25 days | |
Morocco | 5% | 01/06/25 – 30/06/25, 20/08/25 – 30/09/25, 01/11/25 – 10/12/25 | 2–29 days | |
UAE (Abu Dhabi) | 5% | 26/05/25 – 30/09/25 | 1–30 days | |
UAE (Dubai) | 15% / 10% / 5% | 26/05/25 – 31/12/25 | 2–6 days (15%), 7–10 days (10%), 11–15 days (5%) | |
Qatar | 10% / 15% / 20% | 26/05/25 – 31/12/25 | 2–7 days (10%), 8–21 days (15%), 22–60 days (20%) | |
Switzerland | 10% | 01/06/25 – 31/12/25 | 3–28 days | Selected car categories only |
Austria | 5% / 10% / 15% | 26/05/25 – 31/12/25 | 1–4 days (5%), 5–10 days (10%), 11–30 days (15%) | |
Faroe Islands | 4% / 6% / 8% / 10% | 26/05/25 – 31/12/25 | Depending on duration |
Note: Other countries (e.g. Romania, Estonia, Panama, Argentina, South Africa, the Philippines, Slovakia, etc.) follow similar formatting and can be added as needed.